Ball Systems
Where passion meets strategy – Join Fantasy Cricket action at CricDraft!
Scoring System
General Points
| Event | Points | 
|---|---|
| Featured in the Playing XI | 6 | 
| Captain Points | 2.5X | 
| Vice-Captain Points | 1.75X | 
Batting Points
| Event | Points | 
|---|---|
| Every Run Scored | 1 | 
| Every Boundary Hit | 2 | 
| Every Six Hit | 3 | 
| 30 Run Bonus | 5 | 
| Half Century Bonus | 10 | 
| Century Bonus | 20 | 
| Double Century Bonus | 40 | 
| Dismissal for a Duck (Except Bowlers) | -3 | 
Bowling Points
| Event | Points | 
|---|---|
| Every Wicket Taken (excluding run out) | 30 | 
| For Every LBW & Bowled Dismissal | 10 | 
| 3-Wicket Haul Bonus | 6 | 
| 4-Wicket Haul Bonus | 12 | 
| 5-Wicket Haul Bonus | 20 | 
| Maiden Over | 15 | 
Strike Rate & Economy Rate Points
| Event | Points | 
|---|---|
| Strike Rate Over 180 | 8 | 
| Strike Rate Between 160.01 to 180 | 5 | 
| Strike Rate Between 140 to 160 | 3 | 
| Strike Rate Between 50 to 59.99 | -5 | 
| Strike Rate Less than 50 | -8 | 
| Economy Rate Less than 4.5 | 8 | 
| Economy Rate Between 4.5 to 5.99 | 5 | 
| Economy Rate Between 6 to 7.5 | 3 | 
| Economy Rate Between 11 to 12 | -5 | 
| Economy Rate Over 12 | -8 |